[raw]
Tables & Boxes
[table class=”table_pink” shadow=”1″]
Browser | Version | CSS Grade | Platform |
---|---|---|---|
Firefox | 3.10 | AAA | Win XP |
Internet Explorer | 8 | C | Win Vista |
Chrome | 5 | BB | Win 7 |
Safari | 5 | AA | Win 7 |
[/table]
[table class=”table_brown” shadow=”1″]
Browser | Version | CSS Grade | Platform |
---|---|---|---|
Firefox | 3.10 | AAA | Win XP |
Internet Explorer | 8 | C | Win Vista |
Chrome | 5 | BB | Win 7 |
Safari | 5 | AA | Win 7 |
[/table]
[table class=”table_dark_gray” shadow=”1″]
Browser | Version | CSS Grade | Platform |
---|---|---|---|
Firefox | 3.10 | AAA | Win XP |
Internet Explorer | 8 | C | Win Vista |
Chrome | 5 | BB | Win 7 |
Safari | 5 | AA | Win 7 |
[/table]
[table class=”table_green”]
Browser | Version | CSS Grade | Platform |
---|---|---|---|
Firefox | 3.10 | AAA | Win XP |
Internet Explorer | 8 | C | Win Vista |
Chrome | 5 | BB | Win 7 |
Safari | 5 | AA | Win 7 |
[/table]
[table class=”table_orange”]
Browser | Version | CSS Grade | Platform |
---|---|---|---|
Firefox | 3.10 | AAA | Win XP |
Internet Explorer | 8 | C | Win Vista |
Chrome | 5 | BB | Win 7 |
Safari | 5 | AA | Win 7 |
[/table]
[table class=”table_blue”]
Browser | Version | CSS Grade | Platform |
---|---|---|---|
Firefox | 3.10 | AAA | Win XP |
Internet Explorer | 8 | C | Win Vista |
Chrome | 5 | BB | Win 7 |
Safari | 5 | AA | Win 7 |
[/table]
[table class=”table_purple” shadow=”1″]
Browser | Version | CSS Grade | Platform |
---|---|---|---|
Firefox | 3.10 | AAA | Win XP |
Internet Explorer | 8 | C | Win Vista |
Chrome | 5 | BB | Win 7 |
Safari | 5 | AA | Win 7 |
[/table]
[table class=”table_white” shadow=”1″]
Browser | Version | CSS Grade | Platform |
---|---|---|---|
Firefox | 3.10 | AAA | Win XP |
Internet Explorer | 8 | C | Win Vista |
Chrome | 5 | BB | Win 7 |
Safari | 5 | AA | Win 7 |
[/table]
[code]
[table class=”table_white” shadow=”1″]
Browser | Version | CSS Grade | Platform |
---|---|---|---|
Firefox | 3.10 | AAA | Win XP |
Internet Explorer | 8 | C | Win Vista |
Chrome | 5 | BB | Win 7 |
Safari | 5 | AA | Win 7 |
[/table]
[/code]
Styled Boxes
[box class=”sb_pink” title=”Styled box Pink”]Insert the content here[/box]
[box class=”sb_brown” title=”Styled box Brown”]Insert the content here[/box]
[box class=”sb_blue” title=”Styled box Blue”]Insert the content here[/box]
[box class=”sb_green” title=”Styled box Green”]Insert the content here[/box]
[box class=”sb_dark_gray” title=”Styled box Dark”]Insert the content here[/box]
[box class=”sb_purple” title=”Styled box Purple”]Insert the content here[/box]
[box class=”sb_orange” title=”Styled box Orange”]Insert the content here[/box]
[box class=”” title=”Styled box Default Color”]Insert the content here[/box]
[code][box class=”” title=”Styled box Default Color”]Insert the content here[/box][/code]
[/raw]